Population change from 2011 to 2016, by census subdivision (CSD), for a province or territory
Map download
This is a map showing the population change, in percent, from 2011 to 2016, by census subdivisions in Prince Edward Island:
Map description
Legend
Summary
For each census subdivision (CSD) of a given province or territory, this table shows the category associated with the population change from 2011 to 2016 of the CSD.
Category | Percentage of population change | Colour |
---|---|---|
1 | ≥ 10.0% | Dark purple |
2 | 0.0% to < 10.0% | Light purple |
3 | -10.0% to < 0.0% | Light orange |
4 | < -10.0% | Dark orange |
5 | Not available | White |
Census subdivisions are outlined with a grey line.
Data
Summary
The following table lists the census subdivisions for Prince Edward Island, their associated data values and the category associated with these data values.
Census subdivision unique identifier | Census subdivision name | Percentage | Category |
---|---|---|---|
1101001 | Lot 64, Township and royalty | 3.1 | 2 |
1101002 | Murray Harbour, Community | -19.4 | 4 |
1101004 | Murray River, Community | -9.0 | 3 |
1101006 | Lot 63, Township and royalty | -10.9 | 4 |
1101008 | Lot 61, Township and royalty | -6.3 | 3 |
1101009 | Lot 59, Township and royalty | -1.4 | 3 |
1101011 | Lot 66, Township and royalty | 7.9 | 2 |
1101014 | Lot 51, Township and royalty | 2.9 | 2 |
1101016 | Lot 52, Township and royalty | -7.3 | 3 |
1101018 | Montague, Town | 3.5 | 2 |
1101019 | Lot 53, Township and royalty | 6.1 | 2 |
1101021 | Cardigan, Community | -19.0 | 4 |
1101022 | Kings, Royalty, Township and royalty | -3.8 | 3 |
1101024 | Georgetown, Town | -17.8 | 4 |
1101026 | Lot 54, Township and royalty | -23.1 | 4 |
1101028 | Lot 55, Township and royalty | 5.3 | 2 |
1101029 | Lot 56, Township and royalty | -20.6 | 4 |
1101031 | Lot 43, Township and royalty | -7.2 | 3 |
1101032 | Lot 44, Township and royalty | -4.2 | 3 |
1101034 | Lot 45, Township and royalty | 0.4 | 2 |
1101036 | Souris, Town | -10.2 | 4 |
1101038 | Lot 46, Township and royalty | -3.6 | 3 |
1101039 | Lot 47, Township and royalty | -4.4 | 3 |
1101041 | Lot 42, Township and royalty | -9.1 | 3 |
1101042 | Lot 41, Township and royalty | -9.4 | 3 |
1101044 | St. Peters Bay, Community | -6.3 | 3 |
1101046 | Lot 40, Township and royalty | -1.8 | 3 |
1101048 | Morell, Community | -5.1 | 3 |
1101049 | Lot 39, Township and royalty | 4.2 | 2 |
1101050 | Morell 2, Indian reserve | -8.3 | 3 |
1101051 | Lot 38, Township and royalty | 1.5 | 2 |
1102001 | Lot 62, Township and royalty | 18.9 | 1 |
1102004 | Lot 60, Township and royalty | 0.0 | 2 |
1102006 | Lot 58, Township and royalty | -11.4 | 4 |
1102008 | Lot 57, Township and royalty | -1.3 | 3 |
1102009 | Lot 50, Township and royalty | 10.8 | 1 |
1102012 | Lot 49, Township and royalty | 1.8 | 2 |
1102014 | Lot 48, Township and royalty | 7.0 | 2 |
1102026 | Lot 31, Township and royalty | 8.1 | 2 |
1102028 | Lot 65, Township and royalty | 6.7 | 2 |
1102029 | Lot 30, Township and royalty | 2.0 | 2 |
1102030 | Rocky Point 3, Indian reserve | 4.1 | 2 |
1102031 | Lot 29, Township and royalty | 2.8 | 2 |
1102032 | Victoria, Community | -28.8 | 4 |
1102033 | Meadowbank, Community | 5.0 | 2 |
1102034 | Crapaud, Community | -7.5 | 3 |
1102036 | Lot 67, Township and royalty | 0.1 | 2 |
1102037 | Clyde River, Community | 13.4 | 1 |
1102038 | Lot 20, Township and royalty | 0.2 | 2 |
1102039 | Lot 21, Township and royalty | 0.1 | 2 |
1102040 | Miltonvale Park, Community | -0.4 | 3 |
1102041 | Lot 22, Township and royalty | 7.7 | 2 |
1102042 | Lot 23, Township and royalty | -1.7 | 3 |
1102043 | Hunter River, Community | 21.1 | 1 |
1102044 | Lot 24, Township and royalty | 4.8 | 2 |
1102045 | Resort Mun. Stan.B.-Hope R.-Bayv.-Cavend.-N.Rust., Community | 23.3 | 1 |
1102046 | North Rustico, Community | 4.1 | 2 |
1102048 | Brackley, Community | 9.4 | 2 |
1102049 | Lot 33, Township and royalty | 10.2 | 1 |
1102050 | Union Road, Community | -13.2 | 4 |
1102051 | Breadalbane, Community | -3.5 | 3 |
1102052 | Lot 34, Township and royalty | 10.5 | 1 |
1102054 | Lot 35, Township and royalty | -0.1 | 3 |
1102056 | Lot 36, Township and royalty | 1.6 | 2 |
1102057 | Scotchfort 4, Indian reserve | 35.1 | 1 |
1102058 | Lot 37, Township and royalty | -0.7 | 3 |
1102059 | Mount Stewart, Community | -7.1 | 3 |
1102065 | Winsloe South, Community | 1.4 | 2 |
1102070 | Warren Grove, Community | -3.0 | 3 |
1102075 | Charlottetown, City | 4.4 | 2 |
1102080 | Stratford, Town | 13.2 | 1 |
1102085 | Cornwall, Town | 3.6 | 2 |
1103001 | Lot 28, Township and royalty | -5.1 | 3 |
1103005 | Borden-Carleton, Town | -3.5 | 3 |
1103006 | Lot 27, Township and royalty | -10.3 | 4 |
1103008 | Kinkora, Community | -0.9 | 3 |
1103009 | Lot 26, Township and royalty | -3.3 | 3 |
1103011 | Lot 25, Township and royalty | -1.7 | 3 |
1103012 | Lot 19, Township and royalty | -4.4 | 3 |
1103014 | Kensington, Town | 7.0 | 2 |
1103015 | Bedeque and Area, Community | -2.6 | 3 |
1103016 | Lot 18, Township and royalty | 0.8 | 2 |
1103018 | Sherbrooke, Community | -7.6 | 3 |
1103019 | Lot 17, Township and royalty | 4.9 | 2 |
1103023 | Linkletter, Community | -3.1 | 3 |
1103024 | Miscouche, Community | 0.5 | 2 |
1103025 | Summerside, City | 0.5 | 2 |
1103026 | Lot 15, Township and royalty | -0.8 | 3 |
1103027 | Abrams Village, Community | 1.9 | 2 |
1103028 | Lot 16, Township and royalty | -3.4 | 3 |
1103029 | Wellington, Community | 1.5 | 2 |
1103031 | Lot 14, Township and royalty | -1.0 | 3 |
1103032 | Lot 13, Township and royalty | -1.8 | 3 |
1103033 | Tyne Valley, Community | 12.2 | 1 |
1103034 | Lot 12, Township and royalty | -6.7 | 3 |
1103035 | Lennox Island 1, Indian reserve | 10.2 | 1 |
1103036 | Lot 11, Township and royalty | -0.8 | 3 |
1103038 | Lot 10, Township and royalty | -17.3 | 4 |
1103041 | Lot 6, Township and royalty | -1.6 | 3 |
1103042 | O'Leary, Community | 0.4 | 2 |
1103044 | Lot 9, Township and royalty | -5.9 | 3 |
1103046 | Lot 8, Township and royalty | -6.7 | 3 |
1103048 | Lot 7, Township and royalty | -2.8 | 3 |
1103049 | Lot 5, Township and royalty | -3.9 | 3 |
1103051 | Lot 4, Township and royalty | 1.2 | 2 |
1103052 | Alberton, Town | 0.9 | 2 |
1103054 | Lot 3, Township and royalty | -10.0 | 3 |
1103056 | Lot 2, Township and royalty | -2.0 | 3 |
1103057 | St. Louis, Community | 29.4 | 1 |
1103058 | Lot 1, Township and royalty | -6.5 | 3 |
1103059 | Tignish, Community | -7.7 | 3 |
1103062 | Miminegash, Community | -14.5 | 4 |
Source
Source: Statistics Canada, Census of Population, 2011 and 2016.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: