Population change from 2011 to 2016, by census subdivision (CSD), for a province or territory
Map download
This is a map showing the population change, in percent, from 2011 to 2016, by census subdivisions in Nova Scotia:
Map description
Legend
Summary
For each census subdivision (CSD) of a given province or territory, this table shows the category associated with the population change from 2011 to 2016 of the CSD.
Category | Percentage of population change | Colour |
---|---|---|
1 | ≥ 10.0% | Dark purple |
2 | 0.0% to < 10.0% | Light purple |
3 | -10.0% to < 0.0% | Light orange |
4 | < -10.0% | Dark orange |
5 | Not available | White |
Census subdivisions are outlined with a grey line.
Data
Summary
The following table lists the census subdivisions for Nova Scotia, their associated data values and the category associated with these data values.
Census subdivision unique identifier | Census subdivision name | Percentage | Category |
---|---|---|---|
1201001 | Barrington, Municipal district | -5.0 | 3 |
1201004 | Clark's Harbour, Town | -7.6 | 3 |
1201006 | Shelburne, Municipal district | -2.7 | 3 |
1201008 | Shelburne, Town | 3.4 | 2 |
1201009 | Lockeport, Town | -9.7 | 3 |
1202001 | Argyle, Municipal district | -4.3 | 3 |
1202004 | Yarmouth, Municipal district | -2.6 | 3 |
1202006 | Yarmouth, Town | -3.6 | 3 |
1202040 | Yarmouth 33, Indian reserve | 0.0 | 2 |
1203001 | Clare, Municipal district | -3.6 | 3 |
1203004 | Digby, Municipal district | -4.8 | 3 |
1203006 | Digby, Town | -4.3 | 3 |
1203009 | Bear River (Part) 6, Indian reserve | 35.3 | 1 |
1204009 | Ponhook Lake 10, Indian reserve | 50.0 | 1 |
1204010 | Queens, Regional municipality | -5.6 | 3 |
1204015 | Wildcat 12, Indian reserve | -12.1 | 4 |
1205001 | Annapolis, Subd. D, Subdivision of county municipality | 3.0 | 2 |
1205002 | Bear River (Part) 6, Indian reserve | 0.0 | 2 |
1205004 | Annapolis, Subd. A, Subdivision of county municipality | -2.4 | 3 |
1205006 | Bear River 6B, Indian reserve | 0.0 | 2 |
1205008 | Annapolis Royal, Town | 2.1 | 2 |
1205009 | Annapolis, Subd. B, Subdivision of county municipality | -3.3 | 3 |
1205014 | Annapolis, Subd. C, Subdivision of county municipality | -1.4 | 3 |
1205016 | Middleton, Town | 4.7 | 2 |
1206001 | Lunenburg, Municipal district | -1.0 | 3 |
1206004 | Bridgewater, Town | 3.5 | 2 |
1206006 | Lunenburg, Town | -2.2 | 3 |
1206008 | Mahone Bay, Town | 9.9 | 2 |
1206009 | Chester, Municipal district | -2.7 | 3 |
1206011 | Gold River 21, Indian reserve | 23.4 | 1 |
1206014 | Pennal 19, Indian reserve | 22.7 | 1 |
1206016 | New Ross 20, Indian reserve | 0.0 | 2 |
1207001 | Kings, Subd. A, Subdivision of county municipality | 0.6 | 2 |
1207002 | Cambridge 32, Indian reserve | -2.8 | 3 |
1207004 | Berwick, Town | 2.2 | 2 |
1207011 | Kings, Subd. C, Subdivision of county municipality | -2.2 | 3 |
1207012 | Kentville, Town | 2.9 | 2 |
1207016 | Kings, Subd. B, Subdivision of county municipality | -1.1 | 3 |
1207021 | Kings, Subd. D, Subdivision of county municipality | 0.3 | 2 |
1207024 | Wolfville, Town | -1.7 | 3 |
1207027 | Glooscap 35, Indian reserve | 37.3 | 1 |
1208001 | West Hants, Municipal district | 0.3 | 2 |
1208002 | Windsor, Town | -3.6 | 3 |
1208008 | East Hants, Municipal district | 1.5 | 2 |
1208014 | Indian Brook 14, Indian reserve | 0.5 | 2 |
1209019 | Cole Harbour 30, Indian reserve | 4.6 | 2 |
1209029 | Shubenacadie 13, Indian reserve | 0.0 | 2 |
1209034 | Halifax, Regional municipality | 3.3 | 2 |
1209037 | Beaver Lake 17, Indian reserve | -8.7 | 3 |
1209038 | Sheet Harbour 36, Indian reserve | 66.7 | 1 |
1209800 | Wallace Hills 14A, Indian reserve | 0.0 | 2 |
1210001 | Colchester, Subd. C, Subdivision of county municipality | -1.8 | 3 |
1210002 | Stewiacke, Town | -4.5 | 3 |
1210003 | Millbrook 27, Indian reserve | 1.5 | 2 |
1210006 | Truro, Town | 1.7 | 2 |
1210008 | Colchester, Subd. B, Subdivision of county municipality | -0.6 | 3 |
1210012 | Colchester, Subd. A, Subdivision of county municipality | -5.0 | 3 |
1211001 | Cumberland, Subd. A, Subdivision of county municipality | -10.6 | 4 |
1211002 | Parrsboro, Town | -7.7 | 3 |
1211006 | Cumberland, Subd. B, Subdivision of county municipality | -7.9 | 3 |
1211009 | Cumberland, Subd. C, Subdivision of county municipality | -1.1 | 3 |
1211011 | Amherst, Town | -3.1 | 3 |
1211012 | Oxford, Town | 3.4 | 2 |
1211014 | Cumberland, Subd. D, Subdivision of county municipality | -2.6 | 3 |
1212001 | Pictou, Subd. A, Subdivision of county municipality | -5.0 | 3 |
1212004 | Pictou, Town | -7.3 | 3 |
1212006 | Pictou, Subd. B, Subdivision of county municipality | 2.7 | 2 |
1212008 | Westville, Town | -4.5 | 3 |
1212009 | Stellarton, Town | -6.2 | 3 |
1212011 | Pictou, Subd. C, Subdivision of county municipality | -4.8 | 3 |
1212014 | New Glasgow, Town | -5.1 | 3 |
1212016 | Trenton, Town | -5.4 | 3 |
1212019 | Fisher's Grant 24, Indian reserve | 3.9 | 2 |
1212023 | Merigomish Harbour 31, Indian reserve | 0.0 | 2 |
1213001 | St. Mary's, Municipal district | -5.1 | 3 |
1213004 | Guysborough, Municipal district | -6.5 | 3 |
1213008 | Mulgrave, Town | -9.1 | 3 |
1214001 | Antigonish, Subd. A, Subdivision of county municipality | 0.3 | 2 |
1214002 | Antigonish, Town | -3.5 | 3 |
1214006 | Antigonish, Subd. B, Subdivision of county municipality | -2.1 | 3 |
1214010 | Pomquet And Afton 23, Indian reserve | -5.4 | 3 |
1215001 | Inverness, Subd. C, Subdivision of county municipality | -5.1 | 3 |
1215002 | Port Hawkesbury, Town | -4.5 | 3 |
1215006 | Inverness, Subd. B, Subdivision of county municipality | -4.2 | 3 |
1215008 | Whycocomagh 2, Indian reserve | 3.9 | 2 |
1215011 | Inverness, Subd. A, Subdivision of county municipality | -3.9 | 3 |
1216001 | Richmond, Subd. C, Subdivision of county municipality | -4.1 | 3 |
1216006 | Richmond, Subd. A, Subdivision of county municipality | -4.0 | 3 |
1216011 | Richmond, Subd. B, Subdivision of county municipality | -3.9 | 3 |
1216014 | Chapel Island 5, Indian reserve | 5.2 | 2 |
1217008 | Membertou 28B, Indian reserve | 11.3 | 1 |
1217020 | Eskasoni 3, Indian reserve | 3.4 | 2 |
1217030 | Cape Breton, Regional municipality | -3.2 | 3 |
1218001 | Victoria, Subd. B, Subdivision of county municipality | 4.1 | 2 |
1218003 | Wagmatcook 1, Indian reserve | 3.7 | 2 |
1218006 | Victoria, Subd. A, Subdivision of county municipality | -7.3 | 3 |
Source
Source: Statistics Canada, Census of Population, 2011 and 2016.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: