Population change from 2011 to 2016, by census subdivision (CSD), for a province or territory
Map download
This is a map showing the population change, in percent, from 2011 to 2016, by census subdivisions in Saskatchewan:
Map description
Legend
Summary
For each census subdivision (CSD) of a given province or territory, this table shows the category associated with the population change from 2011 to 2016 of the CSD.
Category | Percentage of population change | Colour |
---|---|---|
1 | ≥ 10.0% | Dark purple |
2 | 0.0% to < 10.0% | Light purple |
3 | -10.0% to < 0.0% | Light orange |
4 | < -10.0% | Dark orange |
5 | Not available | White |
Census subdivisions are outlined with a grey line.
Data
Summary
The following table lists the census subdivisions for Saskatchewan, their associated data values and the category associated with these data values.
Census subdivision unique identifier | Census subdivision name | Percentage | Category |
---|---|---|---|
4701001 | Argyle No. 1, Rural municipality | 7.4 | 2 |
4701002 | Gainsborough, Village | -12.7 | 4 |
4701004 | Carievale, Village | 1.7 | 2 |
4701006 | Mount Pleasant No. 2, Rural municipality | 8.1 | 2 |
4701008 | Carnduff, Town | -2.4 | 3 |
4701011 | Enniskillen No. 3, Rural municipality | 1.5 | 2 |
4701012 | Glen Ewen, Village | 6.9 | 2 |
4701014 | Oxbow, Town | 3.3 | 2 |
4701016 | Coalfields No. 4, Rural municipality | -3.7 | 3 |
4701017 | Frobisher, Village | -3.6 | 3 |
4701018 | North Portal, Village | -19.6 | 4 |
4701019 | Roche Percée, Village | -28.1 | 4 |
4701021 | Bienfait, Town | -2.3 | 3 |
4701022 | Estevan No. 5, Rural municipality | 20.3 | 1 |
4701024 | Estevan, City | 3.9 | 2 |
4701027 | Benson No. 35, Rural municipality | -3.7 | 3 |
4701031 | Browning No. 34, Rural municipality | -6.0 | 3 |
4701032 | Lampman, Town | -5.3 | 3 |
4701036 | Moose Creek No. 33, Rural municipality | 1.9 | 2 |
4701037 | Alameda, Town | 7.9 | 2 |
4701039 | Reciprocity No. 32, Rural municipality | -10.9 | 4 |
4701041 | Alida, Village | -8.4 | 3 |
4701043 | Storthoaks No. 31, Rural municipality | -3.9 | 3 |
4701044 | Storthoaks, Village | 16.1 | 1 |
4701047 | Antler No. 61, Rural municipality | -9.4 | 3 |
4701049 | Redvers, Town | 6.9 | 2 |
4701053 | Moose Mountain No. 63, Rural municipality | 3.6 | 2 |
4701054 | Manor, Village | -8.4 | 3 |
4701056 | Carlyle, Town | 4.3 | 2 |
4701058 | Brock No. 64, Rural municipality | 12.2 | 1 |
4701059 | Arcola, Town | 1.2 | 2 |
4701061 | Kisbey, Village | -29.5 | 4 |
4701063 | Tecumseh No. 65, Rural municipality | 0.4 | 2 |
4701064 | Forget, Village | 57.1 | 1 |
4701066 | Stoughton, Town | -6.5 | 3 |
4701067 | Heward, Village | 10.0 | 1 |
4701069 | Golden West No. 95, Rural municipality | -7.6 | 3 |
4701072 | Hazelwood No. 94, Rural municipality | -6.5 | 3 |
4701076 | Wawken No. 93, Rural municipality | 2.1 | 2 |
4701077 | Kennedy, Village | -10.4 | 4 |
4701078 | Wawota, Town | -3.0 | 3 |
4701079 | Kenosee Lake, Village | -9.3 | 3 |
4701091 | Walpole No. 92, Rural municipality | -3.6 | 3 |
4701094 | Maryfield No. 91, Rural municipality | 1.6 | 2 |
4701096 | Maryfield, Village | -4.7 | 3 |
4701098 | Fairlight, Village | 0.0 | 2 |
4701808 | White Bear 70, Indian reserve | -6.4 | 3 |
4701809 | Ocean Man 69, Indian reserve | 15.6 | 1 |
4701810 | Ocean Man 69A, Indian reserve | -100.0 | 4 |
4701812 | Ocean Man 69C, Indian reserve | -100.0 | 4 |
4701813 | Ocean Man 69E, Indian reserve | -100.0 | 4 |
4701814 | Ocean Man 69F, Indian reserve | -100.0 | 4 |
4701815 | Ocean Man 69G, Indian reserve | 0.0 | 2 |
4701816 | Ocean Man 69I, Indian reserve | 0.0 | 2 |
4701817 | Ocean Man 69H, Indian reserve | 0.0 | 2 |
4701818 | Ocean Man 69D, Indian reserve | 0.0 | 2 |
4701819 | Pheasant Rump Nakota 68, Indian reserve | -6.7 | 3 |
4702001 | Cambria No. 6, Rural municipality | 1.6 | 2 |
4702002 | Torquay, Village | 8.1 | 2 |
4702006 | Souris Valley No. 7, Rural municipality | 3.8 | 2 |
4702008 | Tribune, Village | 80.0 | 1 |
4702011 | Lake Alma No. 8, Rural municipality | -3.2 | 3 |
4702012 | Lake Alma, Village | 0.0 | 2 |
4702014 | Surprise Valley No. 9, Rural municipality | -13.5 | 4 |
4702016 | Minton, Village | -8.3 | 3 |
4702018 | Happy Valley No. 10, Rural municipality | -6.1 | 3 |
4702023 | Bengough, Town | 6.1 | 2 |
4702024 | Bengough No. 40, Rural municipality | -14.6 | 4 |
4702026 | The Gap No. 39, Rural municipality | -13.5 | 4 |
4702028 | Ceylon, Village | 12.1 | 1 |
4702029 | Laurier No. 38, Rural municipality | -7.8 | 3 |
4702031 | Radville, Town | -6.2 | 3 |
4702033 | Lomond No. 37, Rural municipality | -2.6 | 3 |
4702036 | Goodwater, Village | 20.0 | 1 |
4702037 | Cymri No. 36, Rural municipality | 4.8 | 2 |
4702038 | Halbrite, Village | 10.2 | 1 |
4702039 | Midale, Town | 7.5 | 2 |
4702041 | Macoun, Village | 9.3 | 2 |
4702042 | Griffin No. 66, Rural municipality | 10.1 | 1 |
4702044 | Weyburn No. 67, Rural municipality | 1.5 | 2 |
4702047 | Weyburn, City | 3.7 | 2 |
4702048 | McTaggart, Village | -3.2 | 3 |
4702051 | Brokenshell No. 68, Rural municipality | 1.3 | 2 |
4702052 | Norton No. 69, Rural municipality | -10.0 | 3 |
4702054 | Pangman, Village | 8.4 | 2 |
4702057 | Key West No. 70, Rural municipality | -11.1 | 4 |
4702058 | Ogema, Town | 9.5 | 2 |
4702061 | Elmsthorpe No. 100, Rural municipality | 7.6 | 2 |
4702062 | Avonlea, Village | -1.3 | 3 |
4702066 | Caledonia No. 99, Rural municipality | -4.7 | 3 |
4702067 | Milestone, Town | 13.1 | 1 |
4702069 | Scott No. 98, Rural municipality | 10.8 | 1 |
4702071 | Lang, Village | -5.5 | 3 |
4702072 | Yellow Grass, Town | 8.6 | 2 |
4702073 | Wellington No. 97, Rural municipality | 4.2 | 2 |
4702076 | Fillmore No. 96, Rural municipality | -12.5 | 4 |
4702077 | Osage, Village | 0.0 | 2 |
4702078 | Fillmore, Village | 22.0 | 1 |
4702079 | Creelman, Village | -1.7 | 3 |
4702800 | Piapot Cree First Nation 75H, Indian reserve | 0.0 | 2 |
4703001 | Hart Butte No. 11, Rural municipality | -4.5 | 3 |
4703004 | Coronach, Town | -9.6 | 3 |
4703006 | Poplar Valley No. 12, Rural municipality | -2.5 | 3 |
4703009 | Rockglen, Town | 10.3 | 1 |
4703011 | Old Post No. 43, Rural municipality | -4.6 | 3 |
4703012 | Wood Mountain, Village | -20.0 | 4 |
4703016 | Glen McPherson No. 46, Rural municipality | -1.4 | 3 |
4703018 | Mankota No. 45, Rural municipality | -9.3 | 3 |
4703019 | Mankota, Village | -2.8 | 3 |
4703022 | Waverley No. 44, Rural municipality | -6.4 | 3 |
4703026 | Willow Bunch No. 42, Rural municipality | -15.2 | 4 |
4703028 | Willow Bunch, Town | -4.9 | 3 |
4703029 | Excel No. 71, Rural municipality | -8.4 | 3 |
4703034 | Lake of the Rivers No. 72, Rural municipality | -7.6 | 3 |
4703036 | Assiniboia, Town | -1.2 | 3 |
4703038 | Stonehenge No. 73, Rural municipality | -20.8 | 4 |
4703041 | Limerick, Village | 0.0 | 2 |
4703042 | Wood River No. 74, Rural municipality | 33.6 | 1 |
4703044 | Lafleche, Town | -5.9 | 3 |
4703048 | Pinto Creek No. 75, Rural municipality | 18.4 | 1 |
4703051 | Kincaid, Village | -2.6 | 3 |
4703052 | Hazenmore, Village | 40.0 | 1 |
4703054 | Auvergne No. 76, Rural municipality | 16.4 | 1 |
4703058 | Ponteix, Town | -6.9 | 3 |
4703059 | Whiska Creek No. 106, Rural municipality | -6.8 | 3 |
4703061 | Neville, Village | 4.8 | 2 |
4703062 | Vanguard, Village | -11.8 | 4 |
4703064 | Glen Bain No. 105, Rural municipality | -12.2 | 4 |
4703068 | Gravelbourg No. 104, Rural municipality | 54.2 | 1 |
4703071 | Gravelbourg, Town | -3.0 | 3 |
4703074 | Sutton No. 103, Rural municipality | 0.0 | 2 |
4703092 | Mossbank, Town | 10.1 | 1 |
4703093 | Lake Johnston No. 102, Rural municipality | 6.3 | 2 |
4703096 | Terrell No. 101, Rural municipality | 7.6 | 2 |
4703801 | Wood Mountain 160, Indian reserve | 33.3 | 1 |
4704002 | Val Marie, Village | -3.1 | 3 |
4704003 | Val Marie No. 17, Rural municipality | -1.7 | 3 |
4704006 | Lone Tree No. 18, Rural municipality | 3.4 | 2 |
4704008 | Bracken, Village | -33.3 | 4 |
4704009 | Climax, Village | 7.1 | 2 |
4704011 | Frontier No. 19, Rural municipality | -12.1 | 4 |
4704012 | Frontier, Village | 6.0 | 2 |
4704019 | Reno No. 51, Rural municipality | -5.0 | 3 |
4704021 | Consul, Village | -13.1 | 4 |
4704024 | White Valley No. 49, Rural municipality | 0.0 | 2 |
4704026 | Eastend, Town | -4.6 | 3 |
4704028 | Wise Creek No. 77, Rural municipality | 30.6 | 1 |
4704029 | Cadillac, Village | 17.9 | 1 |
4704034 | Grassy Creek No. 78, Rural municipality | 28.2 | 1 |
4704036 | Shaunavon, Town | -2.4 | 3 |
4704038 | Arlington No. 79, Rural municipality | 6.1 | 2 |
4704045 | Maple Creek No. 111, Rural municipality | -7.5 | 3 |
4704048 | Maple Creek, Town | -4.2 | 3 |
4704050 | Piapot No. 110, Rural municipality | -6.8 | 3 |
4704054 | Carmichael No. 109, Rural municipality | 0.9 | 2 |
4704056 | Carmichael, Village | 93.3 | 1 |
4704058 | Bone Creek No. 108, Rural municipality | 15.9 | 1 |
4704061 | Lac Pelletier No. 107, Rural municipality | -10.0 | 3 |
4704802 | Nekaneet Cree Nation, Indian reserve | 54.2 | 1 |
4705001 | Moosomin No. 121, Rural municipality | -6.7 | 3 |
4705002 | Fleming, Town | 1.2 | 2 |
4705004 | Moosomin, Town | 10.4 | 1 |
4705006 | Welwyn, Village | -1.5 | 3 |
4705007 | Martin No. 122, Rural municipality | -13.2 | 4 |
4705009 | Wapella, Town | -2.1 | 3 |
4705011 | Silverwood No. 123, Rural municipality | -12.0 | 4 |
4705014 | Kingsley No. 124, Rural municipality | 5.5 | 2 |
4705016 | Kipling, Town | 2.2 | 2 |
4705018 | Chester No. 125, Rural municipality | 2.7 | 2 |
4705019 | Windthorst, Village | -1.9 | 3 |
4705021 | Glenavon, Village | 3.4 | 2 |
4705024 | Wolseley, Town | -1.2 | 3 |
4705027 | Wolseley No. 155, Rural municipality | -8.1 | 3 |
4705028 | Elcapo No. 154, Rural municipality | 1.5 | 2 |
4705029 | Grenfell, Town | 4.8 | 2 |
4705031 | Broadview, Town | -3.8 | 3 |
4705033 | Willowdale No. 153, Rural municipality | 0.7 | 2 |
4705034 | Whitewood, Town | -9.3 | 3 |
4705037 | Rocanville No. 151, Rural municipality | -4.9 | 3 |
4705038 | Rocanville, Town | 0.7 | 2 |
4705041 | Spy Hill No. 152, Rural municipality | -11.7 | 4 |
4705042 | Tantallon, Village | -13.3 | 4 |
4705043 | Spy Hill, Village | -17.6 | 4 |
4705044 | Gerald, Village | 19.3 | 1 |
4705047 | Langenburg No. 181, Rural municipality | -2.6 | 3 |
4705048 | Langenburg, Town | 1.5 | 2 |
4705049 | Yarbo, Village | 7.5 | 2 |
4705050 | West End, Resort village | 117.6 | 1 |
4705051 | Fertile Belt No. 183, Rural municipality | -0.5 | 3 |
4705052 | Esterhazy, Town | 1.2 | 2 |
4705053 | Atwater, Village | -3.2 | 3 |
4705054 | Bangor, Village | -17.4 | 4 |
4705055 | Bird's Point, Resort village | 8.7 | 2 |
4705056 | Stockholm, Village | 3.2 | 2 |
4705057 | Grayson No. 184, Rural municipality | 7.1 | 2 |
4705058 | Dubuc, Village | -12.9 | 4 |
4705059 | Grayson, Village | 14.7 | 1 |
4705060 | Melville Beach, Resort village | -29.6 | 4 |
4705061 | Waldron, Village | -25.0 | 4 |
4705062 | Killaly, Village | -12.2 | 4 |
4705063 | McLeod No. 185, Rural municipality | -18.2 | 4 |
4705064 | Neudorf, Village | -3.3 | 3 |
4705066 | Lemberg, Town | 14.2 | 1 |
4705067 | Stanley No. 215, Rural municipality | -2.1 | 3 |
4705068 | Duff, Village | 0.0 | 2 |
4705069 | Goodeve, Village | -11.1 | 4 |
4705071 | Fenwood, Village | -25.0 | 4 |
4705073 | Cana No. 214, Rural municipality | 1.0 | 2 |
4705074 | Melville, City | 0.4 | 2 |
4705077 | Saltcoats No. 213, Rural municipality | 5.8 | 2 |
4705078 | Saltcoats, Town | 2.1 | 2 |
4705079 | Bredenbury, Town | 2.2 | 2 |
4705093 | Churchbridge No. 211, Rural municipality | -8.0 | 3 |
4705094 | Churchbridge, Town | 20.6 | 1 |
4705096 | MacNutt, Village | 0.0 | 2 |
4705803 | Cowessess 73, Indian reserve | -19.6 | 4 |
4705804 | Kahkewistahaw 72, Indian reserve | -4.0 | 3 |
4705805 | Sakimay 74, Indian reserve | -52.7 | 4 |
4705806 | Ochapowace 71, Indian reserve | -21.1 | 4 |
4705807 | Shesheep 74A, Indian reserve | -15.9 | 4 |
4705808 | Little Bone 74B, Indian reserve | -38.5 | 4 |
4705814 | Ochapowace 71-10, Indian reserve | 0.0 | 2 |
4705818 | Ochapowace 71-54, Indian reserve | -100.0 | 4 |
4705821 | Ochapowace 71-26, Indian reserve | 0.0 | 2 |
4705822 | Ochapowace 71-70, Indian reserve | 0.0 | 2 |
4705823 | Ochapowace 71-7, Indian reserve | 0.0 | 2 |
4705824 | Ochapowace 71-18, Indian reserve | 0.0 | 2 |
4705825 | Ochapowace 71-51, Indian reserve | 0.0 | 2 |
4705826 | Ochapowace 71-44, Indian reserve | 0.0 | 2 |
4706001 | Montmartre No. 126, Rural municipality | -1.0 | 3 |
4706002 | Montmartre, Village | 2.9 | 2 |
4706003 | Kendal, Village | 7.8 | 2 |
4706004 | Francis No. 127, Rural municipality | -0.3 | 3 |
4706006 | Odessa, Village | -14.2 | 4 |
4706007 | Vibank, Village | 2.9 | 2 |
4706008 | Sedley, Village | 6.2 | 2 |
4706009 | Francis, Town | 23.3 | 1 |
4706011 | Lajord No. 128, Rural municipality | 24.1 | 1 |
4706013 | Bratt's Lake No. 129, Rural municipality | -10.0 | 3 |
4706014 | Wilcox, Village | -22.1 | 4 |
4706016 | Redburn No. 130, Rural municipality | 0.0 | 2 |
4706017 | Rouleau, Town | 19.2 | 1 |
4706018 | Briercrest, Village | 43.2 | 1 |
4706019 | Drinkwater, Village | 7.7 | 2 |
4706021 | Pense No. 160, Rural municipality | 7.9 | 2 |
4706022 | Belle Plaine, Village | 28.8 | 1 |
4706023 | Pense, Town | 10.3 | 1 |
4706026 | Sherwood No. 159, Rural municipality | 10.8 | 1 |
4706027 | Regina, City | 11.4 | 1 |
4706028 | Grand Coulee, Village | 13.7 | 1 |
4706029 | Edenwold No. 158, Rural municipality | 8.7 | 2 |
4706030 | White City, Town | 63.2 | 1 |
4706031 | Pilot Butte, Town | 16.0 | 1 |
4706032 | Balgonie, Town | 8.3 | 2 |
4706033 | Edenwold, Village | -2.1 | 3 |
4706034 | South Qu'Appelle No. 157, Rural municipality | 0.3 | 2 |
4706036 | Qu'Appelle, Town | -4.3 | 3 |
4706037 | McLean, Village | 33.2 | 1 |
4706038 | Indian Head No. 156, Rural municipality | -11.6 | 4 |
4706039 | Indian Head, Town | 5.2 | 2 |
4706041 | Sintaluta, Town | -0.8 | 3 |
4706042 | Abernethy No. 186, Rural municipality | -6.5 | 3 |
4706045 | Fort San, Resort village | 18.7 | 1 |
4706046 | Abernethy, Village | 4.1 | 2 |
4706047 | Balcarres, Town | -4.9 | 3 |
4706048 | North Qu'Appelle No. 187, Rural municipality | 17.4 | 1 |
4706049 | Lebret, Village | 8.5 | 2 |
4706050 | Katepwa, Resort village | -22.6 | 4 |
4706051 | Fort Qu'Appelle, Town | -0.3 | 3 |
4706052 | B-Say-Tah, Resort village | -16.6 | 4 |
4706053 | Lumsden No. 189, Rural municipality | 9.4 | 2 |
4706054 | Disley, Village | -10.7 | 4 |
4706055 | Buena Vista, Village | 16.8 | 1 |
4706056 | Lumsden, Town | 11.8 | 1 |
4706057 | Lumsden Beach, Resort village | 200.0 | 1 |
4706058 | Regina Beach, Town | 5.9 | 2 |
4706059 | Dufferin No. 190, Rural municipality | 13.8 | 1 |
4706060 | Wee Too Beach, Resort village | 125.7 | 1 |
4706061 | Bethune, Village | -1.5 | 3 |
4706062 | Findlater, Village | -10.0 | 3 |
4706063 | Sarnia No. 221, Rural municipality | 21.1 | 1 |
4706064 | Chamberlain, Village | 2.3 | 2 |
4706065 | Alice Beach, Resort village | 13.3 | 1 |
4706067 | Holdfast, Village | 46.2 | 1 |
4706068 | Dilke, Village | 27.3 | 1 |
4706069 | Grandview Beach, Resort village | 40.0 | 1 |
4706070 | Longlaketon No. 219, Rural municipality | 5.6 | 2 |
4706071 | McKillop No. 220, Rural municipality | 27.3 | 1 |
4706072 | Saskatchewan Beach, Resort village | 21.1 | 1 |
4706073 | Bulyea, Village | 10.8 | 1 |
4706074 | Strasbourg, Town | 6.4 | 2 |
4706075 | Kannata Valley, Resort village | -12.9 | 4 |
4706076 | Sunset Cove, Resort village | -28.0 | 4 |
4706077 | Silton, Village | -25.3 | 4 |
4706078 | Craven, Village | -8.5 | 3 |
4706079 | Earl Grey, Village | 2.9 | 2 |
4706080 | Glen Harbour, Resort village | 3.1 | 2 |
4706081 | North Grove, Resort village | 103.1 | 1 |
4706082 | Pelican Pointe, Resort village | 86.7 | 1 |
4706085 | Island View, Resort village | 13.8 | 1 |
4706091 | Cupar No. 218, Rural municipality | -9.2 | 3 |
4706092 | Southey, Town | 3.3 | 2 |
4706093 | Markinch, Village | -19.4 | 4 |
4706094 | Cupar, Town | -2.6 | 3 |
4706096 | Lipton No. 217, Rural municipality | -10.1 | 4 |
4706097 | Dysart, Village | -8.3 | 3 |
4706098 | Lipton, Village | -7.3 | 3 |
4706099 | Tullymet No. 216, Rural municipality | -9.1 | 3 |
4706809 | Piapot 75, Indian reserve | 4.5 | 2 |
4706810 | Assiniboine 76, Indian reserve | -34.2 | 4 |
4706811 | Standing Buffalo 78, Indian reserve | -12.6 | 4 |
4706812 | Pasqua 79, Indian reserve | -5.3 | 3 |
4706813 | Muscowpetung 80, Indian reserve | -24.7 | 4 |
4706814 | Little Black Bear 84, Indian reserve | -17.0 | 4 |
4706815 | Okanese 82, Indian reserve | -22.6 | 4 |
4706816 | Peepeekisis 81, Indian reserve | -1.2 | 3 |
4706818 | Star Blanket 83, Indian reserve | -12.9 | 4 |
4706820 | Wa-Pii Moos-Toosis (White Calf) 83A, Indian reserve | -24.1 | 4 |
4706828 | Star Blanket 83C, Indian reserve | 0.0 | 2 |
4706829 | Treaty Four Reserve Grounds 77, Indian reserve | 50.0 | 1 |
4707001 | Baildon No. 131, Rural municipality | 4.4 | 2 |
4707004 | Hillsborough No. 132, Rural municipality | -11.4 | 4 |
4707006 | Rodgers No. 133, Rural municipality | -10.9 | 4 |
4707008 | Coderre, Village | 0.0 | 2 |
4707011 | Shamrock No. 134, Rural municipality | -9.7 | 3 |
4707012 | Shamrock, Village | 0.0 | 2 |
4707014 | Lawtonia No. 135, Rural municipality | -20.3 | 4 |
4707016 | Hodgeville, Village | 0.0 | 2 |
4707018 | Coulee No. 136, Rural municipality | -3.3 | 3 |
4707020 | Beaver Flat, Resort village | 80.0 | 1 |
4707021 | Excelsior No. 166, Rural municipality | -16.0 | 4 |
4707022 | Waldeck, Village | -6.7 | 3 |
4707023 | Rush Lake, Village | -18.5 | 4 |
4707024 | Morse No. 165, Rural municipality | 6.5 | 2 |
4707026 | Herbert, Town | 12.8 | 1 |
4707027 | Morse, Town | 0.8 | 2 |
4707028 | Ernfold, Village | -50.0 | 4 |
4707029 | Chaplin No. 164, Rural municipality | -23.1 | 4 |
4707031 | Chaplin, Village | 5.0 | 2 |
4707032 | Wheatlands No. 163, Rural municipality | 0.0 | 2 |
4707034 | Mortlach, Village | -9.7 | 3 |
4707036 | Caron No. 162, Rural municipality | 11.6 | 1 |
4707037 | Caronport, Village | -6.9 | 3 |
4707038 | Moose Jaw No. 161, Rural municipality | 1.4 | 2 |
4707039 | Moose Jaw, City | 1.9 | 2 |
4707042 | Marquis No. 191, Rural municipality | 40.1 | 1 |
4707043 | Tuxford, Village | 24.2 | 1 |
4707044 | Marquis, Village | 5.4 | 2 |
4707045 | Sun Valley, Resort village | 47.5 | 1 |
4707046 | Keeler, Village | 0.0 | 2 |
4707047 | Eyebrow No. 193, Rural municipality | -15.2 | 4 |
4707048 | Brownlee, Village | 10.0 | 1 |
4707049 | Eyebrow, Village | -14.4 | 4 |
4707051 | South Lake, Resort village | 131.5 | 1 |
4707053 | Enfield No. 194, Rural municipality | -16.3 | 4 |
4707054 | Central Butte, Town | 1.9 | 2 |
4707058 | Canaan No. 225, Rural municipality | -6.0 | 3 |
4707059 | Lucky Lake, Village | 0.7 | 2 |
4707062 | Beechy, Village | -4.6 | 3 |
4707063 | Victory No. 226, Rural municipality | -14.2 | 4 |
4707066 | King George No. 256, Rural municipality | 4.1 | 2 |
4707067 | Coteau No. 255, Rural municipality | 13.1 | 1 |
4707068 | Coteau Beach, Resort village | 20.0 | 1 |
4707071 | Maple Bush No. 224, Rural municipality | 15.0 | 1 |
4707072 | Riverhurst, Village | 14.0 | 1 |
4707074 | Mistusinne, Resort village | 16.7 | 1 |
4707076 | Huron No. 223, Rural municipality | 1.0 | 2 |
4707077 | Tugaske, Village | -18.5 | 4 |
4707091 | Craik No. 222, Rural municipality | -6.2 | 3 |
4707092 | Craik, Town | -13.5 | 4 |
4707093 | Aylesbury, Village | -4.8 | 3 |
4708001 | Swift Current No. 137, Rural municipality | -2.5 | 3 |
4708004 | Swift Current, City | 6.8 | 2 |
4708006 | Webb No. 138, Rural municipality | 1.5 | 2 |
4708008 | Webb, Village | -13.8 | 4 |
4708009 | Gull Lake No. 139, Rural municipality | 0.0 | 2 |
4708011 | Gull Lake, Town | 5.8 | 2 |
4708012 | Tompkins, Village | -10.6 | 4 |
4708016 | Big Stick No. 141, Rural municipality | -8.1 | 3 |
4708018 | Golden Prairie, Village | -14.3 | 4 |
4708021 | Enterprise No. 142, Rural municipality | -21.4 | 4 |
4708022 | Richmound, Village | -4.5 | 3 |
4708024 | Fox Valley No. 171, Rural municipality | -4.3 | 3 |
4708026 | Fox Valley, Village | -4.2 | 3 |
4708028 | Pittville No. 169, Rural municipality | 2.0 | 2 |
4708029 | Hazlet, Village | 11.6 | 1 |
4708031 | Riverside No. 168, Rural municipality | -2.7 | 3 |
4708032 | Cabri, Town | -2.3 | 3 |
4708034 | Pennant, Village | 8.3 | 2 |
4708036 | Success, Village | 12.5 | 1 |
4708038 | Saskatchewan Landing No. 167, Rural municipality | -10.2 | 4 |
4708039 | Stewart Valley, Village | 19.7 | 1 |
4708042 | Lacadena No. 228, Rural municipality | -6.5 | 3 |
4708044 | Kyle, Town | 2.7 | 2 |
4708046 | Miry Creek No. 229, Rural municipality | -3.6 | 3 |
4708048 | Abbey, Village | 12.2 | 1 |
4708049 | Lancer, Village | 13.1 | 1 |
4708053 | Clinworth No. 230, Rural municipality | -27.0 | 4 |
4708054 | Sceptre, Village | -3.1 | 3 |
4708056 | Happyland No. 231, Rural municipality | -12.3 | 4 |
4708057 | Prelate, Village | 24.2 | 1 |
4708058 | Leader, Town | 5.1 | 2 |
4708059 | Mendham, Village | -14.3 | 4 |
4708061 | Deer Forks No. 232, Rural municipality | -51.1 | 4 |
4708062 | Burstall, Town | 25.6 | 1 |
4708065 | Chesterfield No. 261, Rural municipality | 0.2 | 2 |
4708068 | Eatonia, Town | 3.1 | 2 |
4708071 | Newcombe No. 260, Rural municipality | -14.5 | 4 |
4708074 | Snipe Lake No. 259, Rural municipality | -12.4 | 4 |
4708076 | Eston, Town | 2.9 | 2 |
4708092 | Monet No. 257, Rural municipality | -10.1 | 4 |
4708094 | Elrose, Town | 4.0 | 2 |
4709001 | Calder No. 241, Rural municipality | 14.9 | 1 |
4709002 | Calder, Village | -7.2 | 3 |
4709006 | Wallace No. 243, Rural municipality | -3.1 | 3 |
4709009 | Rhein, Village | 7.6 | 2 |
4709011 | Orkney No. 244, Rural municipality | 0.8 | 2 |
4709012 | Yorkton, City | 4.3 | 2 |
4709014 | Ebenezer, Village | 5.7 | 2 |
4709016 | Springside, Town | -6.0 | 3 |
4709019 | Garry No. 245, Rural municipality | -11.7 | 4 |
4709023 | Insinger No. 275, Rural municipality | -3.1 | 3 |
4709024 | Sheho, Village | -19.2 | 4 |
4709028 | Theodore, Village | -6.4 | 3 |
4709029 | Good Lake No. 274, Rural municipality | 9.2 | 2 |
4709032 | Canora, Town | -8.8 | 3 |
4709033 | Sliding Hills No. 273, Rural municipality | -19.0 | 4 |
4709037 | Cote No. 271, Rural municipality | -5.5 | 3 |
4709038 | Togo, Village | -1.1 | 3 |
4709039 | Kamsack, Town | 4.0 | 2 |
4709042 | St. Philips No. 301, Rural municipality | -6.4 | 3 |
4709044 | Pelly, Village | 0.7 | 2 |
4709046 | Keys No. 303, Rural municipality | -6.5 | 3 |
4709049 | Buchanan No. 304, Rural municipality | -25.9 | 4 |
4709053 | Buchanan, Village | -3.1 | 3 |
4709054 | Invermay No. 305, Rural municipality | -2.7 | 3 |
4709056 | Rama, Village | 6.7 | 2 |
4709058 | Invermay, Village | 10.5 | 1 |
4709060 | Hazel Dell No. 335, Rural municipality | 0.8 | 2 |
4709061 | Lintlaw, Village | 6.2 | 2 |
4709062 | Preeceville No. 334, Rural municipality | 7.0 | 2 |
4709064 | Preeceville, Town | 5.1 | 2 |
4709065 | Endeavour, Village | -30.9 | 4 |
4709066 | Sturgis, Town | 3.9 | 2 |
4709067 | Clayton No. 333, Rural municipality | -11.5 | 4 |
4709069 | Stenen, Village | 13.9 | 1 |
4709071 | Hyas, Village | -38.6 | 4 |
4709072 | Norquay, Town | -0.2 | 3 |
4709075 | Livingston No. 331, Rural municipality | -9.6 | 3 |
4709076 | Arran, Village | -37.5 | 4 |
4709819 | Cote 64, Indian reserve | -1.2 | 3 |
4709820 | Keeseekoose 66, Indian reserve | 16.1 | 1 |
4709821 | The Key 65, Indian reserve | 12.6 | 1 |
4709822 | Keeseekoose 66A, Indian reserve | 0.0 | 2 |
4709824 | Keeseekoose 66-CA-04, Indian reserve | 0.0 | 2 |
4709826 | Keeseekoose 66-CA-05, Indian reserve | 0.0 | 2 |
4709828 | Keeseekoose 66-CA-06, Indian reserve | 0.0 | 2 |
4709830 | Keeseekoose 66-KE-04, Indian reserve | 0.0 | 2 |
4709832 | Keeseekoose 66-KE-05, Indian reserve | 0.0 | 2 |
4710002 | Hubbard, Village | -23.9 | 4 |
4710003 | Ituna Bon Accord No. 246, Rural municipality | -14.0 | 4 |
4710004 | Ituna, Town | -1.4 | 3 |
4710008 | Kellross No. 247, Rural municipality | -15.7 | 4 |
4710009 | Kelliher, Village | 0.5 | 2 |
4710011 | Leross, Village | 24.3 | 1 |
4710012 | Lestock, Village | -24.0 | 4 |
4710014 | Touchwood No. 248, Rural municipality | 28.5 | 1 |
4710022 | Semans, Village | -3.9 | 3 |
4710024 | Mount Hope No. 279, Rural municipality | -6.3 | 3 |
4710027 | Raymore, Town | 1.2 | 2 |
4710028 | Quinton, Village | -9.0 | 3 |
4710029 | Punnichy, Village | -13.4 | 4 |
