Population change from 2011 to 2016, by census tract (CT), for a census metropolitan area (CMA)
Map download
This is a map showing the population change, in percent, from 2011 to 2016, by census tracts for the census metropolitan area of Trois-Rivières:
Map description
Legend
Summary
For each census tract (CT) of a given census metropolitan area (CMA), this table shows the category associated with the population change from 2011 to 2016 of the CT.
Category | Percentage of population change | Colour |
---|---|---|
1 | ≥ 10.0% | Dark purple |
2 | 5.0% to < 10.0% | Medium purple |
3 | 0.0% to < 5.0% | Light purple |
4 | < 0.0% | Orange |
5 | Not available | White |
Census tracts are outlined with a black line while census subdivisions are outlined with a thick red line.
Where applicable, inset maps have been provided to permit greater visibility.
Data
Summary
The following table lists the census tracts for Trois-Rivières census metropolitan area, their associated data values and the category associated with these data values.
Census tract name | Percentage | Category |
---|---|---|
4420013.01 | 21.5 | 1 |
4420212.00 | 18.4 | 1 |
4420101.02 | 15.3 | 1 |
4420300.01 | 12.2 | 1 |
4420012.01 | 9.9 | 2 |
4420008.00 | 9.4 | 2 |
4420102.00 | 9.0 | 2 |
4420205.02 | 8.2 | 2 |
4420300.02 | 6.7 | 2 |
4420210.00 | 5.7 | 2 |
4420013.03 | 4.8 | 3 |
4420213.00 | 4.3 | 3 |
4420001.00 | 3.9 | 3 |
4420013.02 | 3.6 | 3 |
4420004.00 | 3.4 | 3 |
4420211.00 | 2.7 | 3 |
4420302.00 | 2.0 | 3 |
4420304.00 | 1.5 | 3 |
4420100.02 | 0.9 | 3 |
4420100.01 | -0.1 | 4 |
4420200.00 | -0.5 | 4 |
4420012.02 | -1.3 | 4 |
4420011.00 | -1.7 | 4 |
4420101.03 | -1.8 | 4 |
4420205.03 | -2.0 | 4 |
4420003.00 | -2.2 | 4 |
4420201.00 | -2.2 | 4 |
4420301.00 | -2.2 | 4 |
4420204.00 | -2.5 | 4 |
4420006.00 | -2.7 | 4 |
4420007.00 | -3.0 | 4 |
4420005.00 | -3.2 | 4 |
4420009.00 | -3.3 | 4 |
4420203.00 | -3.5 | 4 |
4420202.00 | -3.7 | 4 |
4420205.01 | -4.4 | 4 |
4420010.00 | -5.2 | 4 |
4420101.04 | -5.3 | 4 |
4420002.00 | -6.7 | 4 |
4420303.00 | -7.8 | 4 |
Source
Source: Statistics Canada, Census of Population, 2011 and 2016.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: