Census Program key indicators by indicator
Select an indicator
Geography | 2016 value (%) |
---|---|
Canada | 5.0 |
Newfoundland and Labrador | 1.0 |
Prince Edward Island | 1.9 |
Nova Scotia | 0.2 |
New Brunswick | - 0.5 |
Quebec | 3.3 |
Ontario | 4.6 |
Manitoba | 5.8 |
Saskatchewan | 6.3 |
Alberta | 11.6 |
British Columbia | 5.6 |
Yukon | 5.8 |
Northwest Territories | 0.8 |
Nunavut | 12.7 |
Alternative table view: View all indicators for a single geography |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: